| Technical index: Standard number: Q/IBEY2-2004 | ||||||||
| Item Model | Mean particle diameter | Specific surface area | Titanium oxide content | Aqueous suspension PH value | UV resistant factor | Appearance | Bulk density | 105℃volatile matter |
| nm | M2/g | % | % | g/cm3 | % | |||
| Not less than | Not less than | Not less than | Not less than | Not more than | Not more than | |||
| Nanometer grade | 80 | 90 | 98 | 6.0-8.5 | 98 | White powder | 0.5 | 0.6 |
| Special surface treatment: Particle is super fine, surface activity is high, specific surface area is big, fine ultravioletabsorption and catalytic activity. Contact Mr. Xie Yiyuan, the developer, for technicalconsultation. Use: Mainly used for catalyst carrier, photocatalysis medium and protection medium of preventingultraviolet radiation; widely used in fields of paint, plastics, self-cleaning automobile glass,automobile reflector, glass of curtain wall, screen glass, air purification material, medicaltreatment, cosmetics, fruit preservation, water treatment and printing ink. Package: Small package 1KG/case, 10KG/case, 20KG/case. | ||||||||


